Compare Spot Curing Systems
3 systems · All include power cord, safety eyewear & a 2-year OEM warranty
Browse all systems →
vs OmniCure, Dymax & more →
Every value below comes from the manufacturers' instruction manuals. The short version: pick the SunSpot 2 when your adhesive needs broad-spectrum output (UVB/UVC or visible content) on the bench, the SkyBeam when you're integrating curing into an automated line with PLC or RS-232 control, and the SkyWand when the cure has to come to the part, rework, field repair, and large assemblies. Not sure which one fits your process? Request a quote and our US-based team will help you choose.
COMPARING
SunSpot 2 vs SkyBeam
Choose two systems from the menus
UV1853 / UV2132
Broad-spectrum benchtop arc
UV3979 · UVS-SB4-LED
4-channel LED, automation-ready
Full Specification Comparison
Values per the manufacturers' instruction manuals; see each product page for the complete table. Data subject to change without notice., indicates the spec does not apply.
| SOURCE & OPTICS | ||
| UV source | 200 W mercury short-arc, quick-change cartridge | Solid-state UV LED heads |
| Spectral output | 275–650 nm broad spectrum, UVB/UVC capable | 365 / 385 / 395 / 405 nm (guide-dependent) |
| Light delivery | Liquid-filled light guide; multi-pole to 4 legs | Up to 4 LED light guides, 6 & 12 mm lenses |
| Warm-up / restart | 1–2 min; 2–5 min cool-down to re-strike | None, instant on/off |
| UV OUTPUT | ||
| Peak intensity (typ.) | >18,000 mW/cm² UVA (320–390 nm) | 11,000 mW/cm² @ 3 mm spot (365 nm) |
| Irradiance by spot size | Set by guide depth & output knob | 11,000 @ 3 mm · 5,600 @ 6 mm · 1,500 @ 12 mm |
| Output adjustment | 25–100% (knob & guide depth) | 10–100%, front panel |
| Regulation | Lamp power ±1.0% | LED current ±1% |
| Source life (typ.) | >2,000 hr lamp (UV1866 quick-change) | 20,000 hr LEDs |
| CONTROL & AUTOMATION | ||
| Exposure timer | Integral electronic timer + shutter | Auto 0–999.9 s / manual, per channel |
| Independent channels | 1 lamp, up to 4 poles via splitter | 4, each with its own timer & life log |
| Triggering | Front panel + foot pedal (included) | Front panel, foot switch, RS-232 |
| PLC / external I/O | - | Signal ports, safety interlock, key-lock |
| RS-232 remote control | - | Yes |
| PHYSICAL & ELECTRICAL | ||
| AC input | 100–120 or 200–240 VAC ±10% | 90–264 VAC wide-range (PFC) |
| Max input current | 4.7 A (120 V) / 2.5 A (240 V) | 1.0 A (120 V) / 0.5 A (240 V) |
| Battery | - | - |
| Cooling | Dual DC fans, filtered (IR-controlled) | Controller convection; guides fan/convection |
| Dimensions (L×W×H) | 10.51 × 8.64 × 4.05 in | 6.63 × 3.62 × 5.91 in |
| Weight | 5.92 lb (chassis only) | 3.25 lb (1.47 kg), controller |
| Form factor | Benchtop / machine-mounted | Benchtop controller, automation-ready |
| IN THE BOX | ||
| Light guide | UV0570, 1 m × 5 mm liquid-filled | LED guide(s) 1–4, specified at order |
| Trigger / pedal | UV1860 shutter foot pedal, 6 ft | UV4045 exposure foot switch, 2 m |
| Safety eyewear | UV0496, shade 5.0, fit-over (OTG) | UV0496, shade 5.0 |
| Power | UV0341 AC cord, 7′6″ US | UV4047 AC cord, 6 ft US |
| Also included | UV2554 heat filter (installed), manual | Security keys ×2, screwdriver, manual |
| ORDERING & WARRANTY | ||
| Part number(s) | UV1853 (120 VAC) · UV2132 (240 VAC) | UV3979 · UVS-SB4-LED |
| Availability | In stock, 24–48 hrs | In stock, 24–48 hrs |
| Pricing | $4,220 · volume & OEM tiers by quote | $2,900 · guides specified at order |
| Warranty | 2 years, OEM | 2 years, OEM |
| Returns | 30-day, unused | 30-day, unused |
| Datasheet | Brochure (PDF) ↓ | Brochure (PDF) ↓ |
Which One Is Right for You?
BROAD-SPECTRUM · BENCHTOP
Choose the SunSpot 2
If your adhesive datasheet calls for UVB/UVC or visible content, or you want the hottest cure on the bench, the 200 W arc delivers >18 W/cm² UVA across 275–650 nm, with integral timer, shutter, and up to 4 poles from a single lamp.
AUTOMATED LINE · PLC / RS-232
Choose the SkyBeam
Four independent LED channels at 365–405 nm with per-channel timers and life logs, plus signal ports, a safety interlock, and RS-232, it drops into a production line without redesign. Instant on/off, 20,000 hr sources.
REWORK · FIELD REPAIR
Choose the SkyWand
When the part can't come to the bench, rework, field service, and large or awkward assemblies, the cordless handheld cures at 365 or 405 nm with constant output that won't fade on a low battery. Two swappable packs run all day.
Still deciding? We'll help you pick the right system
Tell us your adhesive, substrate, and cycle time. Our US-based application engineers will point you to the right system, light guide, and exposure setting, so you spec it right before you spend a dollar.



